ACCESSORIES FOR TOOLS
Specifications
Parts for Complete Tools:
| Product Codes | Description | Weight kg |
|---|---|---|
| 003300 | Worm Drive Pitch Control (Knucklehead) | 1.80 |
| 0033RH | Worm Drive Pitch Control (Rock-head) | 1.45 |
| 000055 | Extension handle with snap 1850 mm x Φ 45mm | 1.00 |
| 000057 | Replacement snap | 0.02 |
Broom
| Product Code | Description | Weight kg |
|---|---|---|
| 800800 | 900 mm HARD | 0.52 |
| 800801 | 1200 mm HARD | 0.70 |
| 800802 | 1500 mm HARD | 0.82 |
| 800800S | 900 mm SOFT | 0.52 |
| 800801S | 1200 mm SOFT | 0.70 |
| 800802S | 1500 mm SOFT | 0.82 |
Adaptor Kit for Broom
| Product Code | Description | Weight kg |
|---|---|---|
| 200444 | 900 mm | 1.00 |
| 200445 | 1200 mm | 1.00 |
| 200446 | 1500 mm | 1.00 |
Adaptor basewith Broom
| Product Code | Description | Weight kg |
|---|---|---|
| 300500 | 900 mm | 1.52 |
| 300501 | 1200 mm | 1.70 |
| 300502 | 1500 mm | 1.82 |
Various Accessories:
| Product Code | Description | Weight
Kg |
Picture |
|---|---|---|---|
| KDP750 | Hook for lifting steel mesh | 0.90 | ![]() |
| KDP751 | Hook for hose line pump | 2.50 | ![]() |
| KDP752 | Pliers for hose line pump | 5.00
|
![]() |
| KDP753 | Steel wheel support for hose line pump | 7.00
|
![]() |
| KDP754 | Chain for hose line joint | 1.50 | ![]() |


















