STEEL FLOAT PANS

Built to last

  • Manufactured with high grade steel to offer excellent life for both Walk-behind and Ride-on trowels
  • Precision dish for super flat flooring and easy movement
  • Covers larger area than float blades
  • Supplied with “Z” clip or “Safety Clip”
  • Can be provided with or without painted pans
Download Brochure
Send Email

Specifications

Product Code Machine

Size

Pan Size

mm

Lip

Angle

No of Brackets Thickness of Pan (mm) Weight~

Kg

NO PAINTED PAINTED
000224 60 cm 600 ~90 Edger 4 2   5.20
000224B 60 cm 600 ~90 Edger 2 2   5.20
000225 75 cm 750 ~90 Edger 4 2  7.80
000225C 75 cm 750 ~90 Edger 8 2  7.80
000225BG 75 cm 750 ~45 2 2  7.80
000240NP 000240 75 cm 750 ~45 4 2.5   9.80
000275NP 000275 75 cm 770 ~45 4 2.5 10.00
00865NPDYN 000865DYN 86 cm 865 ~45 8 3 17.00
000221 000221P 90 cm 927 ~45 4 2.5 16.50
000226 000226P 90 cm 942 ~45 8 3 19.00
000226T 95 cm 950 ~90 Edger 8 3 19.00
000232 000232P 98 cm 980 ~45 8 3 19.00
000498 000498P 98 cm 980 ~45 8 4 23.00
000227 000227P 120 cm 1170 ~45 8 3 28.00
WH3011 WH3010 120 cm 1170 ~45 10 3 28.00
0004117 0004117P 120 cm 1170 ~45 8 4 34.00
WH4121 WH4120 120 cm 1170 ~45 10 4 34.00
000118 000118P 120 cm 1200 ~45 8 3 28.00
000118/10 000118/10P 120 cm 1200 ~45 10 3 28.00
000238 000238P 120 cm 1230 ~45 8 3 29.50
000239 000239P 120 cm 1230 ~45 10 3 29.50
000251 000251P 150 cm 1510 ~45 6 3 48.00
000251/4 150 cm 1510 ~45 6 4 62.00
000255 000255P 160 cm 1585 ~45 10 3 52.00

Our Products

Contact us for inquiries, suggestions or any other information.